Budget éligible
0
Projet : PRISME — France 2030
Usage : contrôle avant figer les chiffres (S10) et avant dépôt (S14)
Complète : 01 plan redaction projet §7 · 00 checklist depot picxel
À recopier identiquement dans : fiche aide · BDD · Word · PPT · grille impact · F08 · F09.
Budget éligible
0
Aide demandée (70 %)
0
Durée
0
Ventilation RH
0
Infra + communs
0
Structures accompagnées
0
TRL communs
4–5 → 7
Dépôt
25/11/2026
Tableau détaillé ci-dessous — chiffres à figer en S10 sans modification isolée.
| Indicateur | Valeur contractuelle | Où vérifier |
|---|---|---|
| Budget éligible total | 800 000 € | Modèle économique & budget · F09 |
| Aide demandée (70 %) | 560 000 € | F09 · fiche |
| Durée | 36 mois | F07 · fiche |
| TRL départ → cible | 4–5 → 7 (communs) | F02 · annexe TRL · trl par registre prisme |
| Structures émergentes accompagnées | ≥ 5 | F08 · Q9 |
| Structures établies / pilotes réseau | ≥ 10 | F08 · Q9 |
| Structures accompagnées (total) | ≥ 15 (= ≥5 + ≥10) | F08 · F06 · grille |
| Pilotes déploiement | ≥ 4 | F08 · F06 |
| Communs publiés | ≥ 3 | F04 · F08 |
| Structures observatoire | ≥ 50 | F08 · pôle Observer |
| Sessions formation | ≥ 20 | F08 · Synthèse candidature PRISME |
| ETP projet (moyenne 36 mois) | ~3,0 | F09 · Compétences projet |
| ETP emplois créés/consolidés (filière) | 3–5 | F08 · Emploi & RTT |
| Apport cash fonds propres | 0 € | Postulat financement porteur · BP 2026 · F09 |
| Trésorerie porteur mobilisable | Aucune (BP 2026 déficit -90,5 k€) | Contexte associatif §6 |
| Apport en nature porteur | ~80 000 € (valorisation) | Postulat financement porteur · §2.2bis |
| SLM métiers documentés | 0 → 2–3 | F08 · edge §4.5 |
| Résidences L'ÉCRIN (labo recherche-création) | 0 → 2–3 | F08 · labo rec ethique nom |
| Structures pilotes edge | 0 → 1–2 | F08 · edge §8 |
| Rounds fédérés Marty | 0 → ≥ 4 | F08 · marty-ia-federée |
| Nœuds PRISME-Mesh contributifs | 0 → ≥ 3 | F08 · Axe entrepreneurial & edge §4 |
| Contrats infogérance edge | 0 → ≥ 4 | F08 · Le Filament |
| Déploiements sur mesure documentés | 0 → ≥ 6 | F08 · offre ESS |
| Structures autonomes sur ≥ 1 commun | 0 → ≥ 10 | F08 · autonomisation |
| Heures GPU mesh mutualisées | 0 → ≥ 500 h | F08 · protocole mesh |
| Bench kWh/GPU Nœud IA POC | GPU ~300 W mesuré (méthodologie) · Serveur Outils Grainerie ~635 W | F08 · bench-kwh-marty |
| Comparatif stack prod. L0/L-EU/L-US | SOG ~0,32 tCO₂e/an vs SaaS DC ÷2,5–÷13 | F08 · Autonomie §4.5 |
| Verdict infra + graphiques CO₂ | L0+R1 ~0,45 tCO₂e vs ref. ~6,2 (100 users) | F08 · Autonomie §4.6 |
| Ventilation RH budget | 62 % | F09 · modele-economique |
| Ventilation infra + communs | 19 % | F09 |
| Objectifs AAP visés | 1 + 2 | F03 · Word §4–6 |
| Date dépôt | 25/11/2026 12h00 (relève 3) | Tous |
| Éligibilité dépenses F2030 | Post-notification (compte analytique) | CODIR · compta |
Écart assumé (hors dossier) : le plan de mise en œuvre post-notification peut viser 18–20 accompagnements en cible interne — le dossier PICXEL reste sur ≥ 15.
| § Word | Titre | Fiche | Synthèse principale | Brouillon / statut |
|---|---|---|---|---|
| 1 | Résumé | F03 | Synthèse candidature PRISME §10 · 7 axes forts | ○ |
| 2 | Enjeux | F01 | offre-services-filiere §contexte | ○ |
| 3 | Grainerie | F02 | Expérimentations actuelles | ○ |
| 4 | 5 pôles | F04 | F04 · offre-services | ● Observer/Exp. |
| 5 | Innovation / TRL | F02 | edge · labo · genèse | ◐ |
| 6 | Données / communs | F03 | Souveraineté économique | ◐ |
| 7 | IA responsable | F05 | Labo IA & création pure | ● 07 ia responsable word |
| 8 | Consortium | F06 | Partenaires & consortium | ◐ LOI |
| 9 | Planning | F07 | edge §8 · labo §4 | ○ |
| 10 | Impacts | F08 | emploi · EKO · RESSAC réemploi | ◐ |
| 11 | Budget | F09 | Modèle économique & budget | ● |
| 12 | Pérennisation | — | projet §9 · modele §5 · 12 perennisation word | ● v1 |
| 13 | DNSH | — | Références Shift / DNSH E1–E5 | ◐ |
| 14 | Juridique | F05 | bibliographie R5–R6 | ● |
| Registre | Contenu | TRL départ → cible | Pièces |
|---|---|---|---|
| A — Communs | n8n, Baserow, Calendrier | 6–7 → 7 | §5.1 · F02 |
| B — Edge / SLM | Nœud IA POC, Serveur Outils Grainerie, LoRA | 4–5 → 6 | §5.2 · F05 · edge |
| C — PRISME-Mesh | orchestrateur, mesh-agent, mesh_nodes | 3–4 → 5–6 | §5.2 · protocole mesh |
| D — L'ÉCRIN (labo) | recherche-création · création pure · éthique IA | 3–4 → 4 | §5.3 · F05 · hors production |
TRL global dossier (fiche PICXEL) : 4–5 → 7 = registre A (communs). Détail : trl par registre prisme.
Règle rédaction : répéter la distinction dans §4.2 Expérimenter, §5 Innovation, §7 IA, annexe TRL.
| Axe | Synthèse | Word / Fiches | Sources |
|---|---|---|---|
| Emploi / RTT | Emploi & RTT | §10 · F08 · F06 | S1 |
| Souveraineté | Souveraineté économique | §6 · F09 | R2 · R10 |
| Budget / modèle | Modèle économique & budget | §11–12 · F09 | — |
| Compétences | Compétences projet | §3 · §11 · F09 | 7 profils |
| Capacité portage | Capacité de portage | §3 · §8 | limites honnêtes |
| Exigence démocratique | participation syndicale ia §7 | §7.6 (sobre) | S1–S7 — pas annexe militante |
| Création / filière | memoire numerique spectacle vivant C1 | §4 Observer · labo | contrepoint S1–S7 |
| Observatoire tripartite | Partenariat TMNlab · F04 §Observer | §4 · §8 | REDITEC · TMNlab |
| Entrepreneurial & mesh | Axe entrepreneurial & edge · Protocole PRISME-Mesh | §4 · §5 · §10 · §12 | pépinière · Le Filament |
Référence : QCM décisions P1
| # | Décision | Impact documentaire |
|---|---|---|
| Q1 | Périmètres distincts : déploiements sur mesure ≠ CHATONS | F08 · Grille tarifaire ESS · formules deploiement infrastructure |
| Q2 | Volet entrepreneurial = section §2bis F08 transversale | 08 indicateurs impact |
| Q3 | TRL global 4–5 → 7 (communs) + annexe 4 registres | trl par registre prisme · Word §5 |
| Q4 | Orchestrateur : exp. Serveur Outils Grainerie M12–M18 → serveur dédié type Nœud IA POC M18+ | Protocole PRISME-Mesh §3.6 |
| Q5 | Xavier Schaeffer EI = infogérance Serveur Outils Grainerie (site pilote) · Le Filament = CHATONS + infogérance structures pilotes | F06 · Partenaires & consortium |
| Q6 | ETP filière 3–5 en plus des ~3,0 ETP projet | ETP projet · F08 · F09 |
| Q7 | Nom labo = L'ÉCRIN | F04 · F05 · glossaire |
| Q8 | Pérennisation : fourchettes = potentiel · 160–180 k€ central | Word §12 · Modèle économique & budget |
| Q9 | ≥ 5 émergentes + ≥ 10 établies | F08 · accompagnement structures cibles |
| Q10 | Bench : GPAI cloud et edge Nœud IA POC et mesh | bench kWh Nœud IA POC protocole |
| Écart | Résolution |
|---|---|
| ETP ~2,2 vs ~2,3 | ~2,3 ETP retenu (moyenne 36 mois) |
| Plan MEO ≥20 accompagnements vs dossier ≥15 | Dossier ≥15 ; MEO cible interne 18–20 |
| Arborescence Word §5–8 décalée | Alignée sur C2.4–C2.14 (01-plan §8) |
Configuration (manifest) double fichiers_total | Corrigé → 185 |
| Bibliographie annexe R1–R8 | Étendue R1–R10 + E1–E5 |
| Fonds propres 80 k€ « confirmés » | Apport cash 0 € · apport en nature ~80 k€ — BP 2026 déficit -90,5 k€ |
| README écrasé | Restauré + cat. 11–12 |
| Dates éligibilité relève 2 (29/04) | ≥ 26/11/2026 relève 3 |
| Matrice 22 vs 28 lignes | 28 lignes pivot complètes |
| Nom labo | L'ÉCRIN proposé — labo rec ethique nom |
| Revalidation données 05/07/2026 | Aide vs subvention 560 k€ · ETP 3,0+3–5 · pilotes ≥4 · structures ≥15 · TRL edge 6 · labo 3–4→4 · pérennisation 160–180 k€ · objectifs AAP 1+2 · TRL A 4–5→7 · T0 post-notification · signataires Savigny/Borras selon pièce |
| Revalidation 05/07/2026 (suite) | Xavier Schaeffer EI SIRET 531 220 465 00029 · poste gestion projets européens 0,5→0,8 ETP |
| Pièce | Semaine | Resp. |
|---|---|---|
| BDD budgétaire xlsx | S8–12 | Compta |
| Grille impact xlsx | S9–12 | Pilote |
| Word docx complet | S10–13 | Pilote |
| PPT consortium | S11–13 | Communication |
| LOI signées | S6 | Direction |
| Fiche aide signée | S14 | Direction |
| Document | Rôle |
|---|---|
| 01 plan redaction projet | Calendrier 16 semaines |
| 02 plan mise en oeuvre | Post-notification |
| 03 plan reporting | ERDA · indicateurs |
| Cadre rédaction dossier | Ton · §11 voix contradictoire |
| 00 checklist depot picxel | Checklist opérationnelle |
| Todolist projet — jalons relève 3 | P0/P1/P2 · checklist opérationnelle |